
Exhibition tent all size dimension
| 
					Fastup Tent | 
					Width  | Bay Distance (m) | Side height (m) | Ridge height (m) | 
					Main frame profile | Roof Pitch | Wind Load (km/h) | Snow Load (Kn/m2) | 
| SPT3/2300 | 3m | 3m | 2.3m | 2.85m | 60X48mm | 22° | 100 | 0.3 | 
| SPT4/2300 | 4m | 3m | 2.3m | 3.05m | 60X48mm | 22° | 100 | 0.3 | 
| SPT5/2500 | 5m | 3m | 2.5m | 3.45m | 82X48mm | 22° | 100 | 0.3 | 
| SPT6/2500 | 6m | 3m | 2.5m | 3.65m | 82X48mm | 22° | 100 | 0.3 | 
| SPT8/2500 | 8m | 3m | 2.5m | 4.05m | 82X48mm | 22° | 100 | 0.3 | 
| SPT9/2500 | 9m | 3m | 2.5m | 4.2m | 100X48mm | 22° | 100 | 0.3 | 
| SPT10/2500 | 10m | 3m | 2.5m | 4.4m | 100X48mm | 22° | 100 | 0.3 | 
| MPT12/2500 | 12m | 5m | 2.5m | 4.9m | 122X68mm | 22° | 100 | 0.3 | 
| MPT15/3000 | 15m | 5m | 3m | 5.35m | 166X88mm | 18° | 100 | 0.3 | 
| MPT18/3000 | 18m | 5m | 3m | 5.8m | 166X88mm | 18° | 100 | 0.3 | 
| LPT20/4000 | 20m | 5m | 4m | 7.2m | 203X110mm | 18° | 100 | 0.3 | 
| LPT22/4000 | 22m | 5m | 4m | 7.45m | 203X110mm | 18° | 100 | 0.3 | 
| LPT25/4000 | 25m | 5m | 4m | 7.95m | 250X110mm | 18° | 100 | 0.3 | 
| LPT30/4000 | 30m | 5m | 4m | 8.7m | 255X110mm | 18° | 100 | 0.3 | 
| LPT40/4000 | 40m | 5m | 4m | 10.2m | 340X170mm | 18° | 100 | 0.3 | 
| LPT50/4000 | 50m | 5m | 4m | 11.9m | 340X170mm | 18° | 100 | 0.3 | 
| LPT60/4000 | 60m | 5m | 4m | 13.5m | 340X170mm | 18° | 100 | 0.3 | 
	
Material and Quality 
| FRAME | Hard pressed anodized aluminum alloy 6061/T6 | 
| ROOF COVER | 850g/sqm block-out Double PVC coated polyester, Fire retardant, Water Proof | 
| SIDEWA | 650g/sqm or 850g/sqm PVC; Glass Pannel sidwall, ABS sidewall, Sandwich Wall | 
| CONNECTION | Hot Dip Gavanized Steel Connector, Aluminum roof connection | 
	
Structure details
 
 
LINKS
QUICK CONTACT
CONTACT US
: 0086-13790228281
: 0086-13790228281
 
                         
                   
                                Copyright © 2016 FASTUP TENT. All Rights Reserved.Terms & Conditions Privacy Policy
				
 
info@fastuptent.com
 
0086 13790228281
